Spaces on level Level 2
« back to level | |
UA 2 Hall | Details |
UD2 Corridor | Details |
UA2 WC / Toilet | Details |
UA2.220 Guillissen | Details |
Space 212 | Details |
K1 stairs | Details |
AW1.125 | Details |
UD2.120 Chavanne | Details |
H2 WC / Toilet | Details |
UB2.147 | Details |
« back to level | |
UD2.218A | Details |
U2 WC / Toilet | Details |
H.2213 | Details |
Space 234 | Details |
UB2.252A Lameere | Details |
h2-hall | Details |
UA2.114 Baudoux | Details |
H.2215 Ferrer | Details |
AW1.121 | Details |
U2 WC / Toilet | Details |
« back to level | |
UB 2 hall | Details |
K Level 2 corridors | Details |
H.2214 | Details |
Space 262 | Details |
Space 632 | Details |
UD2.208 Decroly | Details |
Hallway to Decroly | Details |
UA2.118 Henriot | Details |
Space 648 | Details |
UD2.119 | Details |
« back to level | |
Space 686 | Details |
Space 702 | Details |
Space 710 | Details |
Chez Théo restaurant | Details |
Space 731 | Details |
F1 WC/toilets wheelchair | Details |
F1 central hall | Details |
Space 734 | Details |
UB stairs | Details |
UB2 elevator | Details |
« back to level | |
Space 761 | Details |
Space 762 | Details |
WC/toilet UD2 wheelchair | Details |
WC/toilet UD2 wheelchair | Details |
UC2 entrance courtyard | Details |
Space 808 | Details |
Space 883 | Details |
Stairs H 2 ->3 | Details |
H2 elevator | Details |
H3 elevator | Details |
« back to level |